[headers/tournament_2000_header.html]

Bracket (U15 Girls, Red)

A B
Team Name PTS Team Name PTS
Eden Prairie Eagles 9 St. Croix Elite 7
Moorhead Rovers 3 St. Cloud Valkyrie 3
Prior Lake Lakers 6 East Select 0
Sting USFC 0 Bloomington Stars 7

epsc_horiz_rule.gif (908 bytes)

Game # Date Time Field # Field Name Home Team Score Team # Away Team Score Team #
11 Friday, July 14, 2000 2:00:00 PM 11 Miller Park Prior Lake Lakers 2 267 Sting USFC 1 268
10 Friday, July 14, 2000 2:00:00 PM 10 Miller Park Eden Prairie Eagles 3 265 Moorhead Rovers 1 266
32 Friday, July 14, 2000 3:30:00 PM 10 Miller Park St. Croix Elite 3 269 St Cloud Valkyrie 2 270
33 Friday, July 14, 2000 3:30:00 PM 11 Miller Park East Select U15G 0 271 Bloomington Stars 4 272
131 Saturday, July 15, 2000 9:30:00 AM 10 Miller Park Eden Prairie Eagles 2 265 Prior Lake Lakers 0 267
132 Saturday, July 15, 2000 9:30:00 AM 11 Miller Park Moorhead Rovers 6 266 Sting USFC 3 268
154 Saturday, July 15, 2000 11:00:00 AM 10 Miller Park St. Croix Elite 3 269 East Select U15G 1 271
155 Saturday, July 15, 2000 11:00:00 AM 11 Miller Park St Cloud Valkyrie 1 270 Bloomington Stars 2 272
220 Saturday, July 15, 2000 3:30:00 PM 10 Miller Park Sting USFC 0 268 Eden Prairie Eagles 2 265
221 Saturday, July 15, 2000 3:30:00 PM 11 Miller Park Moorhead Rovers 1 266 Prior Lake Lakers 3 267
243 Saturday, July 15, 2000 5:00:00 PM 11 Miller Park St Cloud Valkyrie 4 270 East Select U15G 0 271
242 Saturday, July 15, 2000 5:00:00 PM 10 Miller Park Bloomington Stars 0 272 St. Croix Elite 0 269
341 Sunday, July 16, 2000 12:00:00 PM 18 Central Middle
School-ew
Championship Home Eden Prairie Eagles 3 265 Championship away Bloomington Stars 1 265
[footer.html]