*Fees do not include uniform or Tournament fees.
Age | Level | Season | Fee |
---|---|---|---|
8-10U | All | Fall | $195 |
8-10U | All | Winter 1 | $125 |
8-10U | Al | Winter 2 | $175 |
8-10U | All | Spring | $275 |
11-12U | All | Fall | $295 |
11-12U | All | Winter 1 | $155 |
11-12U | All | Winter 2 | $225 |
11-12U | All | Spring | $425 |
13-14U | TCSL | Fall | $295 |
13-14U | TCSL | Winter 1 | $155 |
13-14U | TCSL | Winter 2 | $225 |
13-14U | TCSL | Spring | $425 |
15-19U | TCSL | Winter 1 | $155 |
15-19U | TCSL | Winter 2 | $225 |
15-19U | TCSL | Spring | $475 |
13-14U | Premier 1/ NPL | Fall, Winter 1, Winter 2 & Spring all inclusive | $1575 |
15-19U | Premier 1/ NPL | Fall, Winter 1, Winter 2 & Spring all inclusive | $1475 |
Fall Season (13U and 14U Only) (August-October)
Team Contacts – Average 3 per week
Winter 1 Season (November-December)
Team Contacts – Average 3 per week
Winter 2 Season (January-March)
Team Contacts – Average 3 per week
Spring/Summer Season (April-July)
Team Contacts – Average 3-4 per week
There are 4 seasons, and Players may choose to opt-in or opt-out of any given season!!!!
Refer EPSC Fee Chart for season by season cost
Fall Season (13U and 14U Only) (August-October)
Team Contacts – Average 3 per week
Winter 1 Season (November-December)
Winter 2 Season (January-March)
Spring/Summer Season (April-July)
Team Contacts – Average 3 per week
There are 4 seasons, and Players may choose to opt-in or opt-out of any given season!!!!
Refer EPSC Fee Chart for season by season cost
Fall Season (August-October)
Winter 1 Season (November-December)
Winter 2 Season (January-March)
Spring/Summer Season (April-July)