2013-2007 GREY & GOLD TEAMS
SUPPLEMENTAL TRYOUT EVENT
13-19U (2007-13)
For: NEW PLAYERS to EPSC (2007-2013)
Date: July 28th
Time: 630-8pm
Location: Miller Park
Questions: Reach out to info@epsoccerclub.com
Info: We still have open spots in teams and are looking to add more players, register now!
PROJECTED TEAMS & SEASON INFO
BOYS TEAMS
Birth Year | Projected Teams | Projected Level | Fall | Winter | Spring / Summer | Extras | Coach |
---|---|---|---|---|---|---|---|
2013 | Grey | State | 2-3 Trainings per week, 6 league matches, 1 Tournament | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Coming Soon! |
2013 | Gold | Cities | 2-3 Trainings per week, 6 league matches, 1 Tournament | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Drew Engel |
2012 | Grey | Regional or State | 2-3 Trainings per week, 6 league matches, 1 Tournament | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Matt Gram |
2012 | Gold | Cities | 2-3 Trainings per week, 6 league matches, 1 Tournament | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Randy Rosales |
2011 | Grey1 | Regional or State | No Season High School Soccer, Gapper Program if still in 8th grade | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2011 | Grey2 | State | No Season High School Soccer, Gapper Program if still in 8th grade | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2011 | Gold | Cities | No Season. High School Soccer | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2010 | Grey | Cities | No Season. High School Soccer | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2009 | Grey | State | No Season. High School Soccer | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2009 | Gold | Cities | No Season. High School Soccer | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2007/08 | Grey | State or Cities | No Season. High School Soccer | Optional Training | 4 Contacts/Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
- 15-19U Grey Team Coaches may be announced in early 2026.
- Levels, Teams, Coaches are all subject to change based on registrations, numbers, etc.
- Tournaments/Events will be given in a Team Plan to Coach/Team Manager before the start of the Spring/Summer Season
GIRLS TEAMS
Birth Year | Projected Teams | Projected Level | Fall | Winter | Spring / Summer | Extras | Coach |
---|---|---|---|---|---|---|---|
2013 | Grey | Cities | 2-3 Trainings per week, 6 league matches, 1 Tournament | Optional Training | 4 Contacts / Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Kaylyn Bartholemew |
2012 | Grey | Cities | 2-3 Trainings per week, 6 league matches, 1 Tournament | Optional Training | 4 Contacts / Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Marian Kolb |
2011 | Grey | State or Cities | No Season High School Soccer, Gapper Program if still in 8th grade | Optional Training | 4 Contacts / Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2010 | Grey | State or Cities | No Season. High School Soccer | Optional Training | 4 Contacts / Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2009 | Grey | State or Cities | No Season. High School Soccer | Optional Training | 4 Contacts / Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
2007/08 | Grey | State or Cities | No Season. High School Soccer | Optional Training | 4 Contacts / Week, 10 League Matches, 2-3 Tournaments | Higher Power Training, Player Feedback Reports, Summer Camp | Announced at a later date |
- 15-19U Grey Team Coaches may be announced in early 2026.
- Levels, Teams, Coaches are all subject to change based on registrations, numbers, etc.
- Tournaments/Events will be given in a Team Plan to Coach/Team Manager before the start of the Spring/Summer Season
Explore Eden Prairie Soccer Club Programs
Discover the Right Fit For Your Athlete
For athletes born in 2012 and 2013, explore our 13U-14U Program, which aims to refine existing players' skills while introducing more advanced tactical concepts within the context of larger play.
For athletes born between the years of 2007 and 2011, explore our 15U-19U Program, which aims to advance players' skill development, tactical understanding, and prepare those who are interested in play beyond the club.
For athletes born in 2011 and are entering 8th grade, explore our Gapper Program, which aims to provide Fall season playing opportunities for players who have not yet started high school.