EPSC PROGRAMS AT A GLANCE
Click on a program below to learn more!
Explore Eden Prairie Soccer Club Programs
Discover the Right Fit For Your Athlete
For athletes born in 2019 and 2020, explore our Club Development Program (CDP), which aims to build a player's skill-set in a fun, safe and engaging environment.
For athletes born in 2018, explore our 8U Program, which is designed as a bridge from the CDP and aims to prepare players for competitive soccer in future years.
For athletes born in 2016 and 2017, explore our 9U-10U Program, which aims to develop players' technical and tactical skills on the pitch.
For athletes born in 2014 and 2015, explore our 11U-12U Program, which aims to continue individual player development while adding in larger group tactics.
For athletes born in 2012 and 2013, explore our 13U-14U Program, which aims to refine existing players' skills while introducing more advanced tactical concepts within the context of larger play.
For athletes born between the years of 2007 and 2011, explore our 15U-19U Program, which aims to advance players' skill development, tactical understanding, and prepare those who are interested in play beyond the club.
For athletes who are interested in becoming the last line of defense during matches on the pitch, explore our Goalkeeper Program, which aims to help players gain valuable skills and confidence between the posts.
For athletes born in 2011 and are entering 8th grade, explore our Gapper Program, which aims to provide Fall season playing opportunities for players who have not yet started high school.
EPSC PROGRAM FEES
Program | Trainings/Week | Matches | Winter | Tournaments | Fees |
---|---|---|---|---|---|
CDP, Birth Years 2019-2020 (6U-7U) | Fall - 2x, Spring - 2x | 2x Festivals, 3x Festivals | Opt-In Programs | Inter-Club Fests | Fall - $165, Spring - $225 |
Birth Years 2018 (8U) | Fall - 2x, Spring - 2x | TCSL 5s, Spring - 3x, Fall - 2x | Opt-In Programs | TCSL 5s Festivals | Fall - $215, Spring - $295 |
Birth Years 2017-2016 (9U-10U) | Fall - 2x, Spring - 2x | 6 Fall, 10 Summer + Tournaments | Opt-In Programs | 1 Fall, 2 Summer + TCSL Jamboree | Fall - $295, Spring $495 |
Birth Years 2015-2014 (11U-12U) | Fall - 2x, Spring - 2x | 6 Fall, Winter Option, 10 Spring + Tournaments | Opt-In Programs | 1 Fall, 2-3 Spring | Fall - $395, Spring $545 |
Birth Years 2013-2012 (13U-14U) Grey | Fall - 2x, Spring - 2x | 6 Fall, 10 Spring + Tournaments | Opt-In Programs | 1 Fall, 2-3 Spring | Fall - $425, Spring $595 |
Birth Years 2013-2012 (13U-14U) Red | Fall - 2-3x, Winter - 2-3x, Spring - 2-3x | 6 Fall, 6 Winter, 8-10 Spring + Tournaments | Training and Matches | 1-2 Fall, 2-3 Spring | $2,195 (All Inclusive)* |
Birth Years 2011-2007 (15U-19U) Grey | Winter - 2-3x, Spring - 2x | 10 Spring + Tournaments | Opt-In Programs | 2-3 Spring | Spring - $595 |
Birth Years 2011-2007 (15U-19U) Red | Winter - 2-3x, Spring - 2-3x | 6 Winter, 8-10 Spring | Training and Matches | 2 Winter, 3 Spring | $2,125 (All Inclusive)* |
Match counts are estimated as subject to league formation
* - Red team fees include all associated costs with Winter training and league.