2013s-2007s RED TEAMS
BOYS TEAMS
Birth Year | Level | Fall | Winter | Spring & Summer | National Event, Regional Event, or Both? | Coach & Highlights | Extras |
---|---|---|---|---|---|---|---|
2013 | NPL-Prem | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Coming Soon! | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2012 | NPL-Prem | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Coming Soon! | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2011 | ECNL-RL/NPL-Prem | No Season High School Soccer, Gapper Program if still in 8th grade | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Coming Soon! | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2010 | ECNL-RL/NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event Local Showcase(s) | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Coming Soon! | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports, Summer Camp |
2009 | ECNL-RL | No Season High School Soccer | 3x training a week Winter matches National Event Local Showcase(s) | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Coming Soon! | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
2007/08 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event Local Showcase(s) | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Coming Soon! | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
*Events will be detailed in a specific team plan to each team in early October as tournament dates are set, roster strength is determined, etc. These Red Team Plans are subject to change based on a number of factors.
GIRLS TEAMS
Birth Year | Level | Fall | Winter | Spring & Summer | National Event, Regional Event, or Both? | Coach & Highlights | Extras |
---|---|---|---|---|---|---|---|
2013 | Regional/State | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Coming Soon! | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2012 | NPL-Prem/Regional | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Coming Soon! | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2011 | NPL-Prem | No Season High School Soccer, Gapper Program if still in 8th grade | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Coming Soon! | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2010 | NPL-Prem/Regional | No Season High School Soccer | 3x training a week Winter matches National Event EPSC Showcase | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Coming Soon! | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports, Summer Camp |
2009 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event EPSC Showcase | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Coming Soon! | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
2007/08 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event EPSC Showcase | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Coming Soon! | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
*Events will be detailed in a specific team plan to each team in early October as tournament dates are set, roster strength is determined, etc. These Red Team Plans are subject to change based on a number of factors.