2013-2007 RED TEAMS
SUPPLEMENTAL TRYOUT EVENT
13-19U (2007-13)
For: NEW PLAYERS to EPSC (2007-2013)
Date: July 28th
Time: 630-8pm
Location: Miller Park
Questions: Reach out to info@epsoccerclub.com
Info: We still have open spots in teams and are looking to add more players, register now!
PROJECTED TEAMS & SEASON INFO
BOYS TEAMS
Birth Year | Level | Fall | Winter | Spring & Summer | National Event, Regional Event, or Both? | Coach | Extras |
---|---|---|---|---|---|---|---|
2013 | ECNL-RL | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week, League Matches, MN Cup, 1-2 local events | Regional | Spencer Overturf | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2012 | NPL-Prem | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week, League Matches, MN Cup, 1-2 local events | Regional | John Niday | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2011 | ECNL-RL | No Season High School Soccer, Gapper Program if still in 8th grade | 3x training a week Winter matches | 2-3 Trainings per week, League Matches, MN Cup, 1-2 local events | Regional | Brandon Hunt | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2010 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event Local Showcase(s) | 2-3 Trainings per week, League Matches, MN Cup, Regional Event, NPL Showcase | Both | Bradley August | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports, Summer Camp |
2009 | ECNL-RL | No Season High School Soccer | 3x training a week Winter matches National Event Local Showcase(s) | 2-3 Trainings per week, League Matches, MN Cup, Regional Event, NPL Showcase | Both | Chris Bagshaw | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
2007/08 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event Local Showcase(s) | 2-3 Trainings per week, League Matches, MN Cup, Regional Event, NPL Showcase | Both | Bradley August | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
*Events will be detailed in a specific team plan to each team in early October as tournament dates are set, roster strength is determined, etc. These Red Team Plans are subject to change based on a number of factors.
GIRLS TEAMS
Birth Year | Level | Fall | Winter | Spring & Summer | National Event, Regional Event, or Both? | Coach | Extras |
---|---|---|---|---|---|---|---|
2013 | Regional | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Scott Abdella | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2012 | NPL-Prem | 2-3 Trainings per week, 6 league matches, 1 Tournament | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Jamie Peltier | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2011 | NPL-Prem | No Season High School Soccer, Gapper Program if still in 8th grade | 3x training a week Winter matches | 2-3 Trainings per week League matches MN Cup 1-2 local events | Regional | Stu Trench | Higher Power Training, Veo - Game Film, Player Feedback Reports, Summer Camp |
2010 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event EPSC Showcase | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Chris Bagshaw | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports, Summer Camp |
2009 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event EPSC Showcase | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Kyle Wooten | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
2007/08 | NPL-Prem | No Season High School Soccer | 3x training a week Winter matches National Event EPSC Showcase | 2-3 Trainings per week League matches MN Cup Regional Event NPL Showcase | Both | Stu Trench | Higher Power Training, Veo - Game Film, Showcase Path, College Advisory Program, Player Feedback Reports |
*Events will be detailed in a specific team plan to each team in early October as tournament dates are set, roster strength is determined, etc. These Red Team Plans are subject to change based on a number of factors.
Explore Eden Prairie Soccer Club Programs
Discover the Right Fit For Your Athlete
For athletes born in 2012 and 2013, explore our 13U-14U Program, which aims to refine existing players' skills while introducing more advanced tactical concepts within the context of larger play.
For athletes born between the years of 2007 and 2011, explore our 15U-19U Program, which aims to advance players' skill development, tactical understanding, and prepare those who are interested in play beyond the club.
For athletes born in 2011 and are entering 8th grade, explore our Gapper Program, which aims to provide Fall season playing opportunities for players who have not yet started high school.