9U-12U TEAM INFORMATION
The 2023-2024 Soccer Season is right around the corner and we are excited for the upcoming season!
Important Information:
- Teams will be tiered across the age groups.
- Number of teams is subject to change based on Try-Us-Out results, numbers, and levels.
- The levels the teams will play at will be determined by EPSC staff after Try-Us-Outs. Teams will be placed based on what is the best fit for player development and to maximize a positive environment.
- What does TBD on the coach section mean? It means we are still determining the best fit for that team throughout hiring process.
- We are invested in our coaching as a whole and each coach is supported by an Age Group Coordinator.
9U Team | League Level | Coach |
---|---|---|
2015 Girls Lyon | White | Anna Schrader |
2015 Girls Juventus | Blue | Sophie Parla |
2015 Boys Bayern Munich | White | Suad Suljic |
2015 Boys Real Madrid | White | Paige Bankeroff |
2015 Boys Glasgow Rangers | Blue | Kyle Spresser |
2015 Boys Inter Milan | Blue | Hannah Pawlik |
10U Team | League Level | Coach |
---|---|---|
2014 Girls Manchester United | White | Tom Bell |
2014 Girls Everton | Blue | Robert Liebelt |
2014 Girls Leicester City | Blue | Alsu Johnson |
2014 Boys Liverpool | Red | Ryan Wooten |
2014 Boys Fulham | White | Carlos Cordero |
2014 Boys Leeds United | White | Josh Dibley |
2014 Boys Manchester City | Blue | Pawel Mroz |
2014 Boys Newcastle United | Blue | Gordon Walsh |
2014 Boys Crystal Palace | Blue | Martin Garcia |
2014 Boys West Ham United | Blue | Harrison Logan |
11U Team | League Level | Coach |
---|---|---|
2013 Girls Red | State | Macy Morris |
2013 Girls Grey | Cities | Ryan Schmitz |
2013 Boys Red | Regional | Suad Suljic |
2013 Boys Grey | State | Ryan Wooten |
2013 Boys White | Cities | Rody Cuate |
2013 Boys Gold | Cities | Martin Garcia |
12U Team | League Level | Coach |
---|---|---|
2012 Girls Red | Regional | Ruairi Barnwell |
2012 Girls Grey | Cities | Jamie Peltier |
2012 Boys Red | Regional | Greg Kevan |
2012 Boys Grey | State | Scott Abdella |
2012 Boys White | Cities | Nick Romano |
What do the different colored levels mean for 9U-10U?
- Red - More experienced/prepared for higher challenge
- White - Intermediate level
- Blue - Developing on a travel team
(Please see bottom of page for TCSL Player Pathway)
